Sussex Van Centre sponsors of the
S.V.C. Mixed Triples league - 2007
| DIVISION 2 | Matches | Rinks | Shots | Points | Pos | |||||||
| P | W | D | L | W | D | L | F | A | +/- | |||
| RAFA 381 | 12 | 8 | 0 | 4 | 15 | 2 | 7 | 443 | 356 | 87 | 48 | 1 |
| Norfolk | 12 | 7 | 0 | 5 | 15 | 1 | 8 | 442 | 354 | 88 | 45 | 2 |
| Aldingbourne | 12 | 6 | 1 | 5 | 14 | 1 | 9 | 404 | 388 | 16 | 42 | 3 |
| Southbourne | 12 | 6 | 1 | 5 | 12 | 2 | 10 | 346 | 313 | 33 | 39 | 4 |
| Crablands | 12 | 7 | 0 | 5 | 12 | 0 | 12 | 390 | 388 | 2 | 38 | 5 |
| Middleton | 12 | 6 | 0 | 6 | 9 | 1 | 14 | 327 | 384 | -57 | 31 | 6 |
| Witterings | 12 | 0 | 2 | 10 | 2 | 3 | 19 | 289 | 458 | -169 | 9 | 7 |
Having started the season with apprehension and attempting to gain a working team we procedded to slowly gain confidence and bouyed by our success continued over the weeks to creep up the board and low and behold the end was insight and we finished winners by one shot! Congratulations to all the players, our captain is justly proud of you all. As we are of our captain Tommy Gaskin for his perserverance.
