Brooks Motors sponsors of the
B.M.L. Mixed Triples league - 2011
| Matches | Rinks | Shots | |||||||||
DIV 1 |
P | Won | D | Lost | Won | D | Lost | For | Ag | +/- | Points |
| Pulborough | 10 | 7 | 0 | 3 | 13 | 2 | 5 | 359 | 314 | 45 | 42 |
| Norfolk | 10 | 6 | 1 | 3 | 12 | 2 | 6 | 342 | 254 | 88 | 393 |
| Chichester | 10 | 5 | 1 | 4 | 11 | 0 | 7 | 360 | 306 | 54 | 33 |
| Pagham | 10 | 3 | 2 | 5 | 6 | 3 | 11 | 294 | 305 | -11 | 23 |
| Arundel | 10 | 4 | 0 | 6 | 7 | 1 | 12 | 301 | 376 | -75 | 23 |
| Aldingbourne | 10 | 3 | 0 | 7 | 6 | 2 | 12 | 298 | 399 | -101 | 20 |
| Matches | Rinks | Shots | |||||||||
DIV 2 |
P | Won | D | Lost | Won | D | Lost | For | Ag | +/- | Points |
| Fishbourne | 10 | 9 | 1 | 0 | 14 | 2 | 4 | 359 | 235 | 124 | 49 |
| Crablands | 10 | 6 | 1 | 3 | 12 | 2 | 6 | 279 | 242 | 37 | 39 |
| Middleton | 10 | 6 | 1 | 3 | 11 | 1 | 8 | 334 | 276 | 58 | 36 |
| Hotham | 10 | 2 | 1 | 7 | 6 | 2 | 12 | 267 | 324 | -57 | 19 |
| Bognor | 10 | 1 | 3 | 6 | 4 | 6 | 10 | 192 | 271 | -79 | 19 |
| RAFA | 10 | 2 | 1 | 7 | 6 | 1 | 13 | 292 | 375 | -83 | 18 |
________________________________________________________________
B.M.L. Mixed Triples league - 2010
| Matches | Rinks | Shots | ||||||||
DIV 1 |
Played | Won | Lost | Won | Drawn | Lost | For | Against | +/- | Points |
| Pagham | 12 | 11 | 1 | 18 | 0 |
6 | 479 | 336 | 143 | 58 |
| Norfolk | 12 | 8 | 4 | 14 | 0 |
10 | 431 | 417 | 14 | 44 |
| Arundel | 12 | 7 | 5 | 13 | 0 |
11 | 402 | 338 | 34 | 40 |
| Chichester | 12 | 6 | 6 | 10 | 1 | 13 | 396 | 363 | 33 | 33 |
| Aldingbourne | 12 | 5 | 7 | 10 | 1 | 13 | 381 | 431 | -50 | 31 |
| Hotham A | 12 | 3 | 8 | 8 | 2 |
14 | 339 | 425 | -86 | 24 |
| Middleton | 12 | 2 | 9 | 9 | 0 |
15 | 280 | 368 | -88 | 22 |
| Matches | Rinks | Shots | ||||||||
DIV 2 |
Played | Won | Lost | Won | Drawn | Lost | For | Against | +/- | Points |
| Pulborough | 14 | 9 | 3 | 18 | 0 | 10 | 549 | 404 | 145 | 56 |
| Hotham B | 14 | 8 | 5 | 16 | 2 |
10 | 514 | 468 | 46 | 51 |
| Bognor | 14 | 8 | 5 | 14 | 3 | 11 | 468 | 480 | -12 | 48 |
| Fishbourne | 14 | 7 | 7 | 15 | 2 | 11 | 491 | 440 | 51 | 46 |
| Crablands | 14 | 7 | 7 | 14 | 2 | 12 | 485 | 470 | 15 | 44 |
| RAFA | 14 | 5 | 8 | 10 | 2 | 16 | 458 | 496 | -38 | 33 |
| Southbourne | 14 | 5 | 9 | 8 | 3 | 17 | 416 | 506 | -90 | 29 |
| Witterings | 14 | 4 | 9 | 9 | 2 | 17 | 418 | 535 | -117 | 29 |
