Paul Whittle Trophy 2011
THE PAUL WHITTLE TROPHY-MIXED TRIPLES
The weather for this year was sunny and bright. The green quickly filled up with eager competitors vieing for rinks and moaning that one rink was supposedly better than another, and once they discovered who they had been drawn to play with either sighs of regret or shouts of 'unfair!' and 'who picked the teams,?' and' loaded teams!'.
We were reminded that this competition was in memmory of one of Bognors favourite players. Paul loved his Monday and Friday triples game so it is with this format that we remember his good humour and spirit of fun and fairplay. Forty bowlers contested on this day by playing 3 matches per team of 3 against different opposition at 6 ends per game, thus the equivalent of a full triples game. The afternoon was played in good heart cheer but was well contested.
However this year we had 3 team's who won all 3 of their games at 2 points per win to claim the full six points. This was the deadly combination of Jean Taylor, Alma Harrison Hubby Arthur and Bob Hey Team 10, winning by seven shots over runners up Keith Hellyer, Brenda Seabrook, Alan Hall and Margaret Phillips Team 2.
Third place went to Team 6 with 6 points, and one other team managed 4 points and the rest between 3,2 and 1 points. The trophy will be presented at our annual dinner on Friday 28th October at The Bognor Regis Football Club.
Well done everybody and thanks for turning up and playing.
PAUL WHIITLE CUP 2011 |
|||||||||
| WINNERS | Game | Won | Drawn | Lost | For | Against | Diff | Points | |
| Team 10 | G1 | 1 | 0 | 0 | 15 | 3 | 12 | 2 | |
| 1 | J Taylor | G2 | 1 | 0 | 0 | 10 | 0 | 10 | 2 |
| 2 | A Harrison | G3 | 1 | 0 | 0 | 8 | 4 | 4 | 2 |
| 3 | A Harrison | ||||||||
| S | B Hey | Total | 3 | 0 | 0 | 33 | 7 | 26 | 6 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 2 | G1 | 1 | 0 | 0 | 6 | 1 | 5 | 2 | |
| 1 | K Hellyer | G2 | 1 | 0 | 0 | 15 | 2 | 13 | 2 |
| 2 | B Seabrook | G3 | 1 | 0 | 0 | 5 | 4 | 1 | 2 |
| 3 | A Hall | ||||||||
| S | M Phillips | Total | 3 | 0 | 0 | 26 | 7 | 19 | 6 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 6 | G1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | |
| 1 | A Knight | G2 | 1 | 0 | 0 | 8 | 5 | 3 | 2 |
| 2 | J Taylor | G3 | 1 | 0 | 0 | 7 | 6 | 1 | 2 |
| 3 | P Jones | ||||||||
| S | D Dalton | Total | 3 | 0 | 0 | 21 | 14 | 7 | 6 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 7 | G1 | 1 | 0 | 0 | 6 | 5 | 1 | 2 | |
| 1 | B Reardon | G2 | 0 | 0 | 1 | 8 | 9 | -1 | 0 |
| 2 | P White | G3 | 1 | 0 | 0 | 12 | 8 | 4 | 2 |
| 3 | A Oliver | ||||||||
| S | P Dale | Total | 2 | 0 | 1 | 26 | 22 | 4 | 4 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 8 | G1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 | |
| 1 | R Lincoln | G2 | 1 | 0 | 0 | 4 | 2 | 2 | 2 |
| 2 | C Dunham | G3 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 3 | T Love | ||||||||
| S | J Whitfield | Total | 1 | 1 | 1 | 13 | 12 | 1 | 3 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 4 | G1 | 1 | 0 | 0 | 12 | 5 | 3 | 2 | |
| 1 | J Smith | G2 | 0 | 0 | 1 | 6 | 7 | -3 | 0 |
| 2 | T Rexstrew | G3 | 0 | 0 | 1 | 2 | 6 | -2 | 0 |
| 3 | G Dunham | ||||||||
| S | A Parry | Total | 1 | 0 | 2 | 20 | 18 | 2 | 2 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 1 | G1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | |
| 1 | R Bobbett | G2 | 0 | 0 | 1 | 5 | 8 | -3 | 0 |
| 2 | R Waddock | G3 | 1 | 0 | 0 | 6 | 2 | 4 | 2 |
| 3 | I Lightbody | ||||||||
| S | D Parker | Total | 1 | 0 | 2 | 12 | 16 | -4 | 2 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 9 | G1 | 0 | 0 | 1 | 3 | 15 | -12 | 0 | |
| 1 | J Taylor | G2 | 1 | 0 | 0 | 7 | 6 | 1 | 2 |
| 2 | P Lewis | G3 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
| 3 | A Lewis | ||||||||
| S | K Taylor | Total | 1 | 0 | 2 | 14 | 26 | -12 | 2 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 5 | G1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 | |
| 1 | P Bishop | G2 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
| 2 | M Ray | G3 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 3 | V Bailey | ||||||||
| S | J Parry | Total | 0 | 1 | 2 | 7 | 20 | -13 | 1 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 8 | G1 | 0 | 0 | 1 | 5 | 12 | -7 | 0 | |
| 1 | G Herrington | G2 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 2 | B Charlesworth | G3 | 0 | 0 | 1 | 6 | 7 | -1 | 0 |
| 3 | D Matkins | ||||||||
| S | D Purse | Total | 0 | 0 | 3 | 13 | 23 | -10 | 0 |

