Paul Whittle Trophy 2010
THE PAUL WHITTLE TROPHY-MIXED TRIPLES
The weather for this year was sunny and bright. The green quickly filled up with eager competitors vieing for rinks and moaning that one rink was supposedly better than another, and once they discovered who they had been drawn to play with either sighs of regret or shouts of 'unfair!' and 'who picked the teams,?' and' loaded teams!'.
We were reminded that this competition was in memmory of one of Bognors favourite players. Paul loved his Monday and Friday triples game so it is with this format that we remember his good humour and spirit of fun and fairplay. Thirty players once again contested on this day by playing 3 matches per team of 3 against different opposition at 6 ends per game, thus the equivalent of a full triples game. The afternoon was played in good heart and cheer but was well contested.
However this year we had 2 team's who won all 3 of their games at 2 points per win to claim the full six points. This was the deadly combination of Ted Love, Arthur Oliver and Margaret Phillips Team 10, winning by seven shots over runners up Rita Waddock, Jonathon Taylor and David Jackson Team 6.
Third place went to Team 1 with 4 points, and one other team managed 3 points and the rest between 1 and 2 points. The trophy will be presented at our annual dinner on Friday 29th October at The Bognor Regis Football Club.
Well done everybody and thanks for turning up and playing.
PAUL WHIITLE CUP 2010 |
|||||||||
| WINNERS | Game | Won | Drawn | Lost | For | Against | Diff | Points | |
| Team 10 | G1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | |
| 1 | T Love | G2 | 1 | 0 | 0 | 8 | 3 | 5 | 2 |
| 2 | A Oliver | G3 | 1 | 0 | 0 | 13 | 1 | 12 | 2 |
| S | M Phillips | Total | 3 | 0 | 0 | 26 | 7 | 19 | 6 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 6 | G1 | 1 | 0 | 0 | 7 | 3 | 4 | 2 | |
| 1 | R Waddock | G2 | 1 | 0 | 0 | 6 | 3 | 3 | 2 |
| 2 | J Taylor | G3 | 1 | 0 | 0 | 9 | 4 | 5 | 2 |
| S | D Jackson | Total | 3 | 0 | 0 | 22 | 10 | 12 | 6 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 1 | G1 | 1 | 0 | 0 | 7 | 2 | 5 | 2 | |
| 1 | C Dunham | G2 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 2 | G Cook | G3 | 1 | 0 | 0 | 6 | 1 | 5 | 2 |
| S | D Dalton | Total | 2 | 0 | 1 | 16 | 9 | 7 | 4 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 7 | G1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 1 | A Knight | G2 | 1 | 0 | 0 | 4 | 3 | 1 | 2 |
| 2 | Val Bailey | G3 | 0 | 0 | 1 | 1 | 13 | -12 | 0 |
| S | J Christenson | Total | 1 | 1 | 1 | 8 | 19 | -11 | 3 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 9 | G1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | |
| 1 | G Perry | G2 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 2 | Vic Bailey | G3 | 1 | 0 | 0 | 5 | 3 | 2 | 2 |
| S | P Phillips | Total | 1 | 0 | 2 | 11 | 12 | -1 | 2 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 4 | G1 | 1 | 0 | 0 | 7 | 4 | 3 | 2 | |
| 1 | Alma Harrison | G2 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
| 2 | J Taylor | G3 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| S | R Lincoln | Total | 1 | 0 | 2 | 14 | 16 | -2 | 2 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 2 | G1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 | |
| 1 | G Dunham | G2 | 1 | 0 | 0 | 7 | 4 | 3 | 2 |
| 2 | P White | G3 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
| S | T Rexstrew | Total | 1 | 0 | 2 | 14 | 18 | -4 | 2 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 3 | G1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 | |
| 1 | J Smith | G2 | 1 | 0 | 0 | 11 | 9 | 2 | 2 |
| 2 | B Charlesworth | G3 | 0 | 0 | 1 | 4 | 9 | -5 | 0 |
| S | A Lewis | Total | 1 | 0 | 2 | 19 | 25 | -6 | 2 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 5 | G1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 | |
| 1 | B Seabrook | G2 | 0 | 0 | 1 | 3 | 8 | -5 | 0 |
| 2 | Arthur Harrison | G3 | 1 | 0 | 0 | 7 | 5 | 2 | 2 |
| S | A Hall | Total | 1 | 0 | 2 | 13 | 20 | -7 | 2 |
| Game | Won | Drawn | Lost | For | Against | Diff | Points | ||
| Team 8 | G1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 1 | R Bobbett | G2 | 0 | 0 | 1 | 9 | 11 | -2 | 0 |
| 2 | B Harvey | G3 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| S | P Jones | Total | 0 | 1 | 2 | 13 | 29 | -7 | 1 |

