Welcome to Bognor Regis Men's 2011 Fixtures Page
| 2011 Fixtures list – Men's Section | |||||||||
| NB L = League Match. BML = Mixed League. Otherwise Friendly. | |||||||||
| H = Home. A = Away. MXD = Mixed. MXT = Mixed Triples. | |||||||||
| Dress - G = Greys. W = Whites. WCS = Whites & Club Shirt. |
| Day | Fixture | Venue | Dress | Rinks | Time | ||
| APRIL | |||||||
| 23 | Sat | President V Capts | H | W | 6MXD | 2.00 | |
| 25 | Mon | Bank Holiday Drive | H | G | 3MXD | 2.00 | |
| 27 | Wed | Mens Fours | H | G | 4 | 2.00 | |
| 28 | Thu | Ladies V Men | H | G | 3MXD | 2.00 | |
| 29 | Fri | Overton | H | G | 4 | 1.45 | |
| 30 | Sat | Men’s Cap V Ladies Cap | H | WCS | 6MXD | 2.00 | |
| MAY | |||||||
| 2 | Mon | Bank Holiday Drive | H | W | 3MXD | 2.00 | |
| 4 | Wed | Mens Fours | H | G | 4 | 2.00 | |
| 6 | Fri | Overton | H | G | 4 | 1.45 | |
| 7 | Sat | Norfolk A | LD1 | H | WCS | 4M2L | 2.00 |
| 9 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 11 | Wed | Mens Fours | H | G | 4 | 2.00 | |
| 12 | Thu | Lancing | LD3 | H | WCS | 4 | 2.00 |
| 13 | Fri | Overton | H | G | 4 | 1.45 | |
| 14 | Sat | Petworth | LD1 | A | WCS | 4 | 2.00 |
| 15 | Sun | Hotham | BML | A | WCS | 2/2MTL | 2.00 |
| 16 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 17 | Tue | Homefield Park | A | WCS | 4MXD | 2.00 | |
| 18 | Wed | Crablands | H | WCS | 5 | 2.00 | |
| 20 | Fri | Overton | H | G | 4 | 1.45 | |
| 21 | Sat | R.A.F.A | BML | A | WCS | 2/3MXT | 2.00 |
| 22 | Sun | Southbourne | LD1 | A | WCS | 4 | 2.00 |
| 23 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 24 | Tue | Witterings | LD3 | A | WCS | 4 | 2.00 |
| 25 | Wed | Mens Fours | H | G | 4 | 2.00 | |
| 27 | Fri | Sussex VPs | H | WCS | 6 | 2.00 | |
| 27 | Fri | Overton | H | G | 4 | 1.45 | |
| 28 | Sat | Worthing A | LD1 | A | WCS | 4 | 2.00 |
| 29 | Sun | Worthing B | LD3 | H | WCS | 4 | 2.00 |
| 30 | Mon | Bank Holiday Drive | H | W | 3MXD | 2.00 | |
| JUNE | |||||||
| 1 | Wed | Marine Gardens | H | WCS | 4MXD | 2.00 | |
| 3 | Fri | Overton | H | G | 4 | 1.45 | |
| 4 | Sat | Tarring Priory A | LD1 | A | WCS | 4 | 2.00 |
| 6 | Mon | Storrington | LD1 | A | WCS | 4 | 2.00 |
| 6 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 7 | Tue | Crablands | BML | H | WCS | 2 MXT | 2.00 |
| 8 | Wed | Witterings | LD3 | H | WCS | 4 | 2.00 |
| 9 | Thu | Croydon Mun. Officers | A | WCS | 6MXD | 2.30 | |
| 10 | Fri | Overton | H | G | 4 | 1.45 | |
| 11 | Sat | Godalming | H | WCS | 6MXD | 2.00 | |
| 13 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 14 | Tue | Maltravers | LD3 | H | WCS | 4 | 2.00 |
| 15 | Wed | Mens Fours | H | G | 4 | 2.00 | |
| 16 | Thu | Pagham | H | WCS | 4 | 2.00 | |
| 17 | Fri | Mazda Open | H | WCS | All Day | 10.00 | |
| 17 | Fri | Overton | H | G | 4 | 1.45 | |
| 18 | Sat | R.A.F.A | BML | H | WCS | 2/3MXT | 2.00 |
| 20 | Mon | Aldingbourne | H | WCS | 5MXT | 2.00 | |
| 20 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 21 | Tue | South Cambs B.A | H | WCS | 8MXD | 2.00 | |
| 22 | Wed | Mens Fours | H | G | 4 | 2.00 | |
| 24 | Fri | Overton | H | G | 4 | 1.45 | |
| 25 | Sat | Petworth | LD1 | H | WCS | 4 | 2.00 |
| 26 | Sun | Arundel | A | WCS | 6MXD | 2.00 | |
| 27 | Mon | Southbourne | BML | A | WCS | 2MXT | 2.00 |
| 27 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 28 | Tue | Middleton | BML | A | WCS | 2MXT | 2.30 |
| 29 | Wed | Croydon Mun. Officers | H | WCS | 5MXD | 2.30 | |
| 30 | Thu | Chichester A | LD1 | H | WCS | 4 | 2.00 |
| JULY | |||||||
| 1 | Fri | Overton | H | G | 4 | 1.45 | |
| 2 | Sat | Grays With Rafa | H | WCS | 8MXT | 2.30 | |
| 4 | Mon | Norfolk A | LD1 | A | WCS | 4M2L | 2.00 |
| 4 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 5 | Tue | Chichester B | LD3 | A | WCS | 4 | 2.00 |
| 6 | Wed | Crablands | A | WCS | 5 | 2.00 | |
| 8 | Fri | Overton | H | G | 4 | 1.45 | |
| 9 | Sat | Tarring Priory A | LD1 | H | WCS | 4 | 2.00 |
| 11 | Mon | Worthing Pav C | LD3 | H | WCS | 4 | 2.00 |
| 11 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 12 | Tue | Little Spain | A | W | 6MXD | 2.00 | |
| 13 | Wed | Paul Whittle Cup | H | WCS | 6MXT | 2.00 | |
| 14 | Thu | East Preston A | LD1 | H | WCS | 4 | 2.00 |
| 15 | Fri | Overton | H | G | 4 | 1.45 | |
| 16 | Sat | Hotham | BML | H | WCS | 2/2MXT | 2.00 |
| 16 | Sat | St Albans | H | WCS | 3 | 2.00 | |
| 17 | Sun | Worthing Pav A | LD1 | H | WCS | 4 | 2.00 |
| 18 | Mon | Worthing B | LD3 | A | WCS | 4 | 2.00 |
| 18 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 19 | Tue | Storrington | LD1 | H | WCS | 4 | 2.00 |
| 20 | Wed | Mens Fours | H | G | 4 | 2.00 | |
| 21 | Thu | Lancing | LD3 | A | WCS | 4 | 2.00 |
| 22 | Fri | Overton | H | G | 4 | 1.45 | |
| 23 | Sat | Southbourne | LD1 | H | WCS | 4 | 2.00 |
| 25 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 26 | Tue | Tarring Priory B | LD3 | A | WCS | 4 | 2.00 |
| 27 | Wed | Gildredge Park | A | WCS | 6MXD | 2.00 | |
| 28 | Thu | East Preston A | LD1 | A | WCS | 4 | 2.00 |
| 29 | Fri | East Preston B | LD3 | H | WCS | 4 | 2.00 |
| 29 | Fri | Overton | H | G | 4 | 1.45 | |
| 30 | Sat | Priory Park | A | WCS | 6MXD | 2.30 | |
| AUGUST | |||||||
| 1 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 3 | Wed | Telepost | A | WCS | 5MXT | 2.00 | |
| 4 | Thu | Crablands | BML | A | WCS | 2MXT | 2.00 |
| 4 | Thu | West Tarring | A | WCS | 4MXD | 2.00 | |
| 5 | Fri | Overton | H | G | 4 | 1.45 | |
| 6 | Sat | Worthing A | LD1 | H | WCS | 4 | 2.00 |
| 7 | Sun | West Hoathly | Alt | A | WCS | 4MXD | 2.30 |
| 8 | Mon | Arundel | H | WCS | 6MXD | 2.00 | |
| 8 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 9 | Tue | 2 Wood Competition | H | G | 6 | 10.00 | |
| 10 | Wed | Chichester A | LD1 | A | WCS | 4 | 5.30 |
| 10 | Wed | Maltravers | LD3 | A | WCS | 4 | 2.00 |
| 11 | Thu | Southbourne | BML | H | WCS | 2 MXT | 2.00 |
| 12 | Fri | East Preston B | LD3 | A | WCS | 4 | 2.00 |
| 12 | Fri | Overton | H | G | 4 | 1.45 | |
| 13 | Sat | Pagham | A | WCS | 4 | 2.00 | |
| 15 | Mon | Aldingbourne | A | WCS | 5MXT | 2.00 | |
| 15 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 16 | Tue | Homefield Park | H | WCS | 4MXD | 2.00 | |
| 17 | Wed | Middleton | BML | H | WCS | 2 MXT | 2.00 |
| 18 | Thu | Chichester B | LD3 | H | WCS | 4 | 2.00 |
| 19 | Fri | Overton | H | G | 4 | 1.45 | |
| 20 | Sat | Worthing Pav C | LD3 | A | WCS | 4 | 2.00 |
| 22 | Mon | VP's Worthing Pavilion | A | WCS | 6 | 2.00 | |
| 22 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 23 | Tue | Tarring Priory B | LD3 | H | WCS | 4 | 2.00 |
| 24 | Wed | Silver Jack | H | G | 6 | 10.00 | |
| 26 | Fri | Overton | H | G | 4 | 1.45 | |
| 27 | Sat | Worthing Pav A | LD1 | A | WCS | 4 | 2.00 |
| 28 | Sun | Godalming | A | W | 6MXD | 2.00 | |
| 29 | Mon | Bank Holiday Drive | H | W | 3MXD | 2.00 | |
| 30 | Tue | Fishbourne | BML | A | WCS | 2/3MXT | 2.00 |
| 31 | Wed | County BC S'ton | Alt | H | WCS | 6MXD | 2.30 |
| SEPTEMBER | |||||||
| 2 | Fri | Finals Day | H | W | 6MXD | 10.00 | |
| 3 | Sat | Finals Day | H | W | 6MXD | 10.00 | |
| 5 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 6 | Tue | Fishbourne | BML | H | WCS | 2/3MXT | 2.00 |
| 8 | Thu | Telepost | H | WCS | 5 MXT | 2.00 | |
| 9 | Fri | Overton | H | G | 4 | 1.45 | |
| 12 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 13 | Tue | Marine Gardens | A | WCS | 4MXD | 2.00 | |
| 14 | Wed | Waterloo Cup ¼ Finals | 5.00 | ||||
| 15 | Thu | West Tarring | H | WCS | 4MXD | 2.00 | |
| 16 | Fri | President V Vice President | H | WCS | 6MXD | 2.00 | |
| 17 | Sat | Paul Whittle Trophy V R.A.F.A. | A | WCS | 5MXT | 3.00 | |
| 18 | Sun | Waterloo Cup Semi & Finals | H | 10.00 | 2.00 | ||
| 19 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |
| 21 | Wed | Little Spain | H | W | 6MXD | 2.00 | |
| 23 | Fri | Overton | H | G | 4 | 1.45 | |


