Welcome to Bognor Regis Men's 2010 Fixtures Page
| 2010 Fixtures list - Mens Section | |||||||||
| NB L = League match, Otherwise Friendly. | |||||||||
| H = Home, A = Away, MXD = Mixed, MXT = Mixed Triples | |||||||||
| Dress - G = Grey, W = White, WCS = Whites, Club Shirt | |||||||||
| Day | Fixture | Venue | Dress | Rinks | Time | ||||
| APRIL | |||||||||
24 |
Sat | President V Capts | H | W | 6MXD | 2.00 | |||
26 |
Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
28 |
Wed | Mens Fours | H | G | 4 | 2.00 | |||
29 |
Thu | Ladies V Men | H | G | 3MXD | 2.00 | |||
30 |
Fri | Overton | H | G | 4 | 1.45 | |||
| MAY | |||||||||
| 1 | Sat | Men’s Cap V Ladies Cap | H | WCS | 6 | 2.00 | |||
| 3 | Mon | Bank Holiday Drive | H | WCS | 3MXD | 2.00 | |||
| 5 | Wed | Mens Fours | H | G | 4 | 2.00 | |||
| 7 | Fri | Overton | H | G | 4 | 1.45 | |||
| 8 | Sat | Norfolk | (L) | H | WCS | 4M2L | 2.00 | ||
| 10 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 12 | Wed | Mens Fours | H | G | 4 | 2.00 | |||
| 14 | Fri | Worthing | (L) | A | WCS | 4 | 2.00 | ||
| 14 | Fri | Overton | H | G | 4 | 1.45 | |||
| 15 | Sat | Petworth | (L) | H | WCS | 4 | 2.00 | ||
| 16 | Sun | Hotham | BML | A | WCS | 2/2MTL | 2.00 | ||
| 17 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 18 | Tue | Homefield Park | A | WCS | 4MXD | 2.00 | |||
| 19 | Wed | Crablands | H | WCS | 5 | 2.00 | |||
| 21 | Fri | Witterings | BML | A | WCS | 2MXT | 2.00 | ||
| 21 | Fri | Overton | H | G | 4 | 1.45 | |||
| 22 | Sat | R.A.F.A | BML | A | WCS | 2/3MXT | 3.00 | ||
| 23 | Sun | Southbourne | (L) | A | WCS | 4 | 2.00 | ||
| 24 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 25 | Tue | Witterings | A | WCS | 4 | 2.00 | |||
| 26 | Wed | Mens Fours | H | G | 4 | 2.00 | |||
| 28 | Fri | Sussex VPs | H | WCS | 6M | 2.00 | |||
| 29 | Sat | Windsor with R.A.F.A |
H | WCS | 10MXT | 2.15 | |||
| 31 | Mon | Bank Holiday Drive | H | WCS | 3MXD | 2.00 | |||
| JUNE |
|||||||||
| 1 | Tue | Leicester Tourist | H | WCS | 6M | 2.30 | |||
| 2 | Wed | Marine Gardens | H | WCS | 4MXD | 2.00 | |||
| 4 | Fri | Overton | H | G | 4 | 1.45 | |||
| 5 | Sat | Tarring Priory | (L) | A | WCS | 4 | 2.00 | ||
| 7 | Mon | Storrington | A | WCS | 4 | 2.00 | |||
| 7 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 8 | Tue | Crablands | BML | H | WCS | 2 MXT | 2.00 | ||
| 9 | Wed | Witterings | H | WCS | 4 | 2.00 | |||
| 10 | Thu | Croydon Mun. Officers |
A | WCS | 6MXD | 2.30 | |||
| 11 | Fri | Overton | H | G | 4 | 1.45 | |||
| 12 | Sat | Godalming | H | WCS | 6MXD | 2.30 | |||
| 14 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 15 | Tue | Maltravers | H | WCS | 4 | 2.00 | |||
| 16 | Wed | Mens Fours | H | G | 4 | 2.00 | |||
| 17 | Thu | Pagham | H | WCS | 4 | 2.00 | |||
| 18 | Fri | Mazda Open | H | WCS | All Day | 10.00 | |||
| 18 | Fri | Overton | H | G | 4 | 1.45 | |||
| 19 | Sat | R.A.F.A | BML | H | WCS | 2/3MXT | 2.00 | ||
| 21 | Mon | Aldingbourne | H | WCS | 5MXT | 2.00 | |||
| 21 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 23 | Wed | Mens Fours | H | G | 4 | 2.00 | |||
| 25 | Fri | Overton | H | G | 4 | 1.45 | |||
| 26 | Sat | Petworth | (L) | A | WCS | 4 | 2.00 | ||
| 27 | Sun | Arundel | A | WCS | 4M2L | 2.00 | |||
| 28 | Mon | Southbourne | BML | A | WCS | 2MXT | 2.00 | ||
| 28 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 30 | Wed | Croydon Mun. Officers |
H | WCS | 5MXD | 2.30 | |||
| JULY |
|||||||||
| 1 | Thu | Chichester | (L) | H | WCS | 4 | 2.00 | ||
| 2 | Fri | Overton | H | G | 4 | 1.45 | |||
| 3 | Sat | Priory Park | H | WCS | 6MXD | 2.30 | |||
| 3 | Sat | Pulborough | BML | A | WCS | 2MXT | 2.00 | ||
| 5 | Mon | Norfolk | (L) | A | WCS | 4M2L | 2.00 | ||
| 5 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 7 | Wed | Crablands | A | WCS | 5 | 2.00 | |||
| 9 | Fri | Overton | H | G | 4 | 1.45 | |||
| 10 | Sat | Tarring Priory | (L) | H | WCS | 4 | 2.00 | ||
| 10 | Sat | Pulborough | BML | H | WCS | 2MXT | 2.00 | ||
| 12 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 14 | Wed | Paul Whittle Cup | H | WCS | 6MXT | 2.00 | |||
| 16 | Fri | Overton | H | G | 4 | 1.45 | |||
| 17 | Sat | Hotham | BML | H | WCS | 2/2MXT | 2.00 | ||
| 18 | Sun | Worthing Pavilion | (L) | H | WCS | 4 | 2.00 | ||
| 19 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 20 | Tue | Witterings | BML | H | WCS | 2 MXT | 2.00 | ||
| 21 | Wed | Storrington | H | WCS | 4 | 2.00 | |||
| 23 | Fri | Overton | H | G | 4 | 1.45 | |||
| 24 | Sat | Southbourne | (L) | H | WCS | 4 | 2.00 | ||
| 26 | Mon | Worthing | (L) | H | WCS | 4 | 2.00 | ||
| 26 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 28 | Wed | Gildredge Park | H | WCS | 6MXD | 2.00 | |||
| 30 | Fri | East Preston | H | WCS | 4 | 2.00 | |||
| 30 | Fri | Overton | H | G | 4 | 1.45 | |||
| AUGUST | |||||||||
| 2 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 4 | Wed | Telepost | A | WCS | 5MXT | 2.00 | |||
| 5 | Thu | Crablands | BML | A | WCS | 2MXT | 2.00 | ||
| 5 | Thu | West Tarring | A | WCS | 4 | 2.00 | |||
| 6 | Fri | Overton | H | G | 4 | 1.45 | |||
| 7 | Sat | Oxford Masonic | H | WCS | 6 | 2.30 | |||
| 8 | Sun | West Hoathly | Alt | H | WCS | 4MXD | 2.30 | ||
| 9 | Mon | Arundel | H | WCS | 4M2L | 2.00 | |||
| 9 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 11 | Wed | Maltravers | A | WCS | 4 | 2.00 | |||
| 12 | Thu | Southbourne | BML | H | WCS | 2 MXT | 2.00 | ||
| 13 | Fri | East Preston | A | WCS | 4 | 2.00 | |||
| 13 | Fri | Overton | H | G | 4 | 1.45 | |||
| 14 | Sat | Pagham | A | WCS | 4 | 2.00 | |||
| 16 | Mon | Aldingbourne | A | WCS | 5MXT | 2.00 | |||
| 16 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 17 | Tue | Homefield Park | H | WCS | 4MXD | 2.00 | |||
| 19 | Thu | 2 Wood Competition |
H | G | 6 | 10.00 | |||
| 20 | Fri | Overton | H | G | 4 | 1.45 | |||
| 23 | Mon | VP's Worthing Pavilion |
A | WCS | 6 | 2.00 | |||
| 23 | Mon | Mixed Triples | H | G | 2MXT | 1.45 | |||
| 25 | Wed | Mens Fours | H | G | 4 | 2.00 | |||
| 27 | Fri | Chichester | (L) | A | WCS | 4 | 5.30 | ||
| 27 | Fri | Overton | H | G | 4 | 1.45 | |||
| 28 | Sat | Worthing Pavilion | (L) | A | WCS | 4 | 2.00 | ||
| 30 | Mon | Bank Holiday Drive | H | WCS | 3MXD | 2.00 | |||
| 31 | Tue | Fishbourne | BML | A | WCS | 2/3MXT | 2.00 | ||
| SEPTEMBER |
|||||||||
| 1 | Wed | County BC S'ton | Alt | A | WCS | 6MXD | 2.30 | ||
| 2 | Thu | Silver Jack | H | G | 6 | 10.00 | |||
| 3 | Fri | Finals | H | W | 6MXD | 10.00 | |||
| 4 | Sat | Finals | H | W | 6MXD | 10.00 | |||
| 7 | Tue | Fishbourne | BML | H | WCS | 2/3MXT | 2.00 | ||
| 9 | Thu | Telepost | H | WCS | 5 MXT | 2.00 | |||
| 13 | Mon | Faringdon | H | WCS | 6MXD | 2.30 | |||
| 14 | Tue | Marine Gardens | A | WCS | 4MXD | 2.00 | |||
| 16 | Thu | West Tarring | H | WCS | 4MXD | 2.00 | |||
| 18 | Sat | Paul Whittle Trophy V R.A.F.A. | H | WCS | 5MXT | 2.00 | |||
| 23 | Thu | President V Vice President | H | WCS | 6MXD | 2.00 | |||

